| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
![]() |
Basic Information |
| Name | PHE-PRO | EINECS | |
| CAS No. | 7669-65-0 | Density | |
| Solubility | Melting Point | 127-129℃ |
|
| Formula | C14H18N2O3 | Boiling Point | |
| Molecular Weight | 262.309 | Flash Point | |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | L-phenylalanine-L-Proline;Phe-Pro;Phenylalanylproline;L-Phe-L-Pro;H-Phe-Pro-OH;L-phenylalanyl-L-proline; |