| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | ARG-PRO-LYS-PRO-GLN-GLN-PHE-PHE-SAR-LEU-MET-NH2 | EINECS | |||
| CAS No. | 77128-75-7 | Density | 1.41±0.1 g/cm3(Predicted) | ||
| Solubility | Melting Point | ||||
| Formula | C64H100 N18 O13 S | Boiling Point | |||
| Molecular Weight | 1361.66 | Flash Point | |||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | [MeGly9]-substanceP; [Sar9]-substance P |