| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Aldrich |
| tci |
![]() |
Basic Information |
| Name | Ethyl indole-3-carboxylate | EINECS | |
| CAS No. | 776-41-0 | Density | 1.21 g/cm3 |
| Solubility | Melting Point | 120-124 °C |
|
| Formula | C11H11NO2 | Boiling Point | 342.4 °C at 760 mmHg |
| Molecular Weight | 189.214 | Flash Point | 160.9 °C |
| Transport Information | Appearance | yellowy Solid | |
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Indole-3-carboxylicacid, ethyl ester (6CI,7CI,8CI);Ethyl 1H-indole-3-carboxylate;Ethylindole-3-carboxylate;NSC 63796; |