| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | Silver iodide | EINECS | 232-038-0 |
| CAS No. | 7783-96-2 | Density | 5.68 g/mL at 25 °C(lit.) |
| Solubility | 0.03 mg/L in water | Melting Point | 557 °C |
| Formula | AgI | Boiling Point | 1506 °C |
| Molecular Weight | 234.77 | Flash Point | |
| Transport Information | Appearance | Yellow crystalline powder | |
| Safety | 22-24/25 | Risk Codes | 36/37/38 |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Silveriodide (8CI);Neosilvol;Silver monoiodide;Silver(I) iodide;Silver iodide; |