| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma-Aldrich |
| tci |
![]() |
Basic Information |
| Name | 1-Amino anthraquinone | EINECS | 201-423-5 |
| CAS No. | 82-45-1 | Density | 1.383 g/cm3 |
| Solubility | 312.5ug/L(25 oC) | Melting Point | 253-255 °C(lit.) |
| Formula | C14H9NO2 | Boiling Point | 464.9 °C at 760 mmHg |
| Molecular Weight | 223.231 | Flash Point | 235 °C |
| Transport Information | Appearance | deep brown crystalline powder | |
| Safety | 24/25 | Risk Codes | 36/37/38 |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Anthraquinone,1-amino- (8CI);1-Amino-9,10-anthracenedione;1-Amino-9,10-anthraquinone;1-Aminoanthraquinone;1AAQ;9,10-Dioxo-9,10-dihydro-1-anthraceneamine;NSC30415;NSC 458;Smoke Orange G;a-Aminoanthraquinone;a-Anthraquinonylamine; |