| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
![]() |
Basic Information |
| Name | GLYCERYL TRI(OLEATE-1-13C) | EINECS | |||
| CAS No. | 82005-46-7 | Density | 0.916 g/mL at 25 °C(lit.) | ||
| Solubility | Melting Point | ||||
| Formula | C57H104 O6 | Boiling Point | 235-240 °C(lit.) | ||
| Molecular Weight | 888.46 | Flash Point | >230 °F | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | 9-Octadecenoic-1-13Cacid, 1,2,3-propanetriyl ester, (Z,Z,Z)- |