| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Sigma |
![]() |
Basic Information |
| Name | 9-ETHYLGUANINE | EINECS | |||
| CAS No. | 879-08-3 | Density | 1.68g/cm3 | ||
| Solubility | Melting Point | >300 °C |
|||
| Formula | C7H9 N5 O | Boiling Point | 486.1ºC at 760 mmHg | ||
| Molecular Weight | 179.181 | Flash Point | 247.8ºC | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | Guanine,9-ethyl- (6CI,7CI,8CI); 9-Ethylguanine; NSC 22755 |