| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
![]() |
Basic Information |
| Name | POLY(VINYL FORMAL) | EINECS | |||
| CAS No. | 9003-33-2 | Density | g/cm3 | ||
| Solubility | Melting Point | 85-120 °C |
|||
| Formula | C5 H8 O2 | Boiling Point | 23.5°Cat760mmHg | ||
| Molecular Weight | 100.11582 | Flash Point | °C | ||
| Transport Information | Appearance | ||||
| Safety |
|
Risk Codes | |||
| Molecular Structure | ![]() |
Hazard Symbols | |||
| Synonyms | Methane,bis(vinyloxy)-, polymers (8CI); Poly(divinyl formal) |