| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | P-TOLUENESULFONYL-L-ARGININE METHYL ESTER HCL | EINECS | |
| CAS No. | 901-47-3 | Density | 1.34g/cm3 |
| Solubility | Melting Point | ||
| Formula | C14H22N4O4S | Boiling Point | 501.5°Cat760mmHg |
| Molecular Weight | 342.419 | Flash Point | 257.1°C |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | tosyl-arginine methyl ester;Tame;Ts-Arg-OMe;AmbotzTAA1507; |