| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| MedicalIsotopes |
![]() |
Basic Information |
| Name | Cholesteryl chloride | EINECS | 213-004-4 |
| CAS No. | 910-31-6 | Density | 0.99 g/cm3 |
| Solubility | Melting Point | 94-96 °C(lit.) |
|
| Formula | C27H45Cl | Boiling Point | 478.6 °C at 760 mmHg |
| Molecular Weight | 405.107 | Flash Point | 249.6 °C |
| Transport Information | Appearance | white powder | |
| Safety | 22-24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Cholest-5-ene,3b-chloro-(6CI,7CI,8CI);3b-Cholesteryl chloride;(3β)-3-chlorocholest-5-ene;3β-Chlorocholest-5-ene;Cholest-5-ene,3β-chloro-; |