| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
| Sigma |
| Sigma-Aldrich |
![]() |
Basic Information |
| Name | Triton x-405 | EINECS | |||||||||||||||
| CAS No. | 92046-34-9 | Density | 1.03g/cm3 | ||||||||||||||
| Solubility | Melting Point | 48-50 °C(lit.) |
|||||||||||||||
| Formula | (C2H4 O)n C14 H28 O | Boiling Point | 270 °C | ||||||||||||||
| Molecular Weight | 646.84948 | Flash Point | 316.5°C | ||||||||||||||
| Transport Information | Appearance | ||||||||||||||||
| Safety |
|
Risk Codes | 22-41-51/53-36/37/38 | ||||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | Xn,N,Xi | ||||||||||||||
| Synonyms | RTX100; Triton X 100R; Triton X 100R-S; Triton X 114R; Triton X-100 (reduced);reduced Triton X 100 |