![]() |
Basic Information |
| Name | 1,3-Dithiole-2-thione | EINECS | 213-215-1 |
| CAS No. | 930-35-8 | Density | 1.56 g/cm3 |
| Solubility | Melting Point | 48-50 °C(lit.) |
|
| Formula | C3H2S3 | Boiling Point | 235.5 °C at 760 mmHg |
| Molecular Weight | 134.247 | Flash Point | 96.2 °C |
| Transport Information | Appearance | ||
| Safety | 22-24/25 | Risk Codes | |
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Carbonicacid, trithio-, cyclic vinylene ester (6CI,7CI,8CI);1,2-Ethenedithiol, cyclictrithiocarbonate (8CI);1,3-Dithiolethione;DT 827A;Isotrithione;Vinylenetrithiocarbonate; |