| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
![]() |
Basic Information |
| Name | 3-(TRIFLUOROMETHOXY)BENZYLAMINE | EINECS | |||||||||||||||
| CAS No. | 93071-75-1 | Density | 1.34g/cm3 | ||||||||||||||
| Solubility | Melting Point | ||||||||||||||||
| Formula | C8H8 F3 N O | Boiling Point | 192.5°Cat760mmHg | ||||||||||||||
| Molecular Weight | 191.153 | Flash Point | 82.8°C | ||||||||||||||
| Transport Information | Appearance | ||||||||||||||||
| Safety |
|
Risk Codes | R34 | ||||||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||||||
| Synonyms | 3-Trifluoromethoxybenzylamine;[3-(Trifluoromethoxy)phenyl]methanamine;[[3-(Trifluoromethoxy)phenyl]methyl]amine; [[3-[(Trifluoromethyl)oxy]phenyl]methyl]amine |