| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
| MedicalIsotopes |
![]() |
Basic Information |
| Name | STYRENE-BETA,BETA-D2 | EINECS | |||||||||||
| CAS No. | 934-85-0 | Density | 0.926 g/mL at 25 °C(lit.) | ||||||||||
| Solubility | Melting Point | ||||||||||||
| Formula | C8H6 D2 | Boiling Point | 50-51 °C25 mm Hg(lit.) | ||||||||||
| Molecular Weight | 106.136 | Flash Point | 88 °F | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 10-20-36/38 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Styrene-b,b-d2 (6CI,7CI,8CI); Styrene-b-d2; b,b-Dideuteriostyrene |