| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| aladdin |
| Sigma |
![]() |
Basic Information |
| Name | Collagenase Chromophore Substrate Test Substance (for quantitative Collagenase-Determination) | EINECS | |
| CAS No. | 98640-71-2 | Density | |
| Solubility | Melting Point | ||
| Formula | C25H30N4O5 | Boiling Point | |
| Molecular Weight | 466.537 | Flash Point | |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Collagenase Chromophore Substrate Test Substance (for quantitative Collagenase-Determination);4-phenylazo-Z-L-prolyl-L-leucine;Collagenase-ChroMophore-Substrate Test Substance |