| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| MedicalIsotopes |
![]() |
Basic Information |
| Name | Hydroxyisovaleroyl Carnitine | EINECS | |
| CAS No. | 99159-87-2 | Density | |
| Solubility | Melting Point | ||
| Formula | C12H23NO5 | Boiling Point | |
| Molecular Weight | 0 | Flash Point | |
| Transport Information | Appearance | ||
| Safety | Risk Codes | ||
| Molecular Structure | ![]() |
Hazard Symbols | |
| Synonyms | Hydroxyisovaleroyl Carnitine;(2R)-3-Hydroxyisovaleroyl Carnitine |