| Brand | SKU-Pack Size | Purity | Price | Inventory | Quantity | Inquiry | Ordering |
|---|
| Aldrich |
![]() |
Basic Information |
| Name | IODOMETHANE-D1 | EINECS | |||||||||||
| CAS No. | 992-96-1 | Density | 2.296 g/mL at 25 °C | ||||||||||
| Solubility | Melting Point | -66.5 °C(lit.) |
|||||||||||
| Formula | CH2 D I | Boiling Point | 42 °C(lit.) |
||||||||||
| Molecular Weight | 142.931 | Flash Point | 7.8°C | ||||||||||
| Transport Information | Appearance | ||||||||||||
| Safety |
|
Risk Codes | 45-46-23/24/25-42/43 | ||||||||||
| Molecular Structure | ![]() |
Hazard Symbols | ![]() |
||||||||||
| Synonyms | Iododeuteriomethane;Methyl-d iodide |